Monday - Section A (9-Sep-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.0 | 59.52% | FRED WHITAKER - ANNA MONKS (7) | 0.21 | ||
2 | 239.0 | 56.90% | VAL LOGAN - LESLEY REX (3) | 0.15 | ||
3 | 234.0 | 55.71% | GILLIAN MASON - ANN MORRIS (1) | 0.11 | ||
4 | 204.0 | 48.57% | MARIE GILMORE - STEPHANIE MORRIS (6) | |||
4 | 204.0 | 48.57% | MERL MAYES - GLENYS NORTON (2) | |||
6 | 180.0 | 42.86% | JOYCE DOUGLASS - CAROL MCANULTY (4) | |||
7 | 159.0 | 37.86% | ELIZABETH ROSSI - MARY ANDERSON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 61.19% | JUDY CALDWELL - GARY SANDLANT (4) | 0.21 | ||
2 | 229.0 | 54.52% | JANETTE RAGUSE - MARIANNE ELMER (5) | 0.15 | ||
3 | 228.0 | 54.29% | DESLEY SUMMERS - FAY PETERSEN (6) | 0.11 | ||
4 | 202.0 | 48.10% | BARBARA NIOA - PETER KRIKSCIUNAS (7) | |||
5 | 196.0 | 46.67% | SHERRYL BARBER - MARY ALLAN (2) | |||
6 | 193.0 | 45.95% | FRANCES BROWN - CHERYL BARNETT (1) | |||
7 | 165.0 | 39.29% | DIANE SCOBIE - IAN SCOBIE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)