Wednesday - Section A (11-Sep-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 278.0 | 66.19% | ANN MCGHEE - MICHAEL STONEMAN (1) | 0.21 | ||
2 | 243.0 | 57.86% | MERL MAYES - MARIE GILMORE (4) | 0.15 | ||
3 | 222.0 | 52.86% | PETER KRIKSCIUNAS - LORRAINE BODY (6) | 0.11 | ||
4 | 214.0 | 50.95% | ROBERT ANDERSON - MARY ANDERSON (5) | |||
5 | 183.0 | 43.57% | GILLIAN MASON - STEPHANIE MORRIS (2) | |||
6 | 177.0 | 42.14% | JOYCE DOUGLASS - JANETTE RAGUSE (7) | |||
7 | 153.0 | 36.43% | CAROL MCANULTY - LESLEY REX (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 244.0 | 58.10% | FAY PETERSEN - GARY SANDLANT (6) | 0.21 | ||
2 | 233.0 | 55.48% | JUDY VICKERS - VAL LOGAN (2) | 0.15 | ||
3 | 220.0 | 52.38% | GLENN BREMNER - LINDA BREMNER (5) | 0.11 | ||
4 | 215.0 | 51.19% | SHERRYL BARBER - PAUL JANSEN (3) | |||
5 | 209.0 | 49.76% | JUDY CALDWELL - GLENYS TIPLER (1) | |||
6 | 195.0 | 46.43% | DESLEY SUMMERS - ANN MORRIS (7) | |||
7 | 154.0 | 36.67% | FRANCES BROWN - GLENYS NORTON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)