Wednesday - Section A (2-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 246.0 | 58.57% | MARY ANDERSON - ROBERT ANDERSON (5) | 0.21 | ||
2 | 219.0 | 52.14% | ANN MCGHEE - GILLIAN MASON (1) | 0.15 | ||
3 | 215.0 | 51.19% | GARY SANDLANT - FAY PETERSEN (4) | 0.11 | ||
4 | 204.0 | 48.57% | JUDY VICKERS - VAL LOGAN (3) | |||
5 | 201.0 | 47.86% | JOYCE DOUGLASS - JANETTE RAGUSE (6) | |||
6 | 196.0 | 46.67% | CAROL MCANULTY - LESLEY REX (2) | |||
7 | 189.0 | 45.00% | PETER KRIKSCIUNAS - LORRAINE BODY (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 244.0 | 58.10% | MARIE GILMORE - MERL MAYES (1) | 0.21 | ||
2 | 243.0 | 57.86% | STEPHANIE MORRIS - MICHAEL STONEMAN (3) | 0.15 | ||
3 | 222.0 | 52.86% | SHERRYL BARBER - PAUL JANSEN (6) | 0.11 | ||
4 | 215.0 | 51.19% | MARIANNE ELMER - ANNIE SHOTTER (5) | |||
5 | 190.0 | 45.24% | GRAEME ALLAN - MARY ALLAN (2) | |||
6 | 185.0 | 44.05% | JUDY CALDWELL - GLENYS TIPLER (4) | |||
7 | 171.0 | 40.71% | FRANCES BROWN - GLENYS NORTON (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)