Wednesday - Section A (13-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 241.0 | 57.38% | LESLEY REX - GILLIAN MASON (6) | 0.21 | ||
2 | 230.0 | 54.76% | PETER KRIKSCIUNAS - LORRAINE BODY (4) | 0.15 | ||
3 | 227.0 | 54.05% | GARY SANDLANT - FAY PETERSEN (3) | 0.11 | ||
4 | 208.0 | 49.52% | ROBERT ANDERSON - MARY ANDERSON (5) | |||
5 | 193.0 | 45.95% | ANN MCGHEE - MERRYL TAYLOR (1) | |||
6 | 191.0 | 45.48% | MERL MAYES - MARIE GILMORE (2) | |||
7 | 180.0 | 42.86% | FRANCES BROWN - GLENYS NORTON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 256.0 | 60.95% | MARY ALLAN - GRAEME ALLAN (5) | 0.21 | ||
2 | 235.0 | 55.95% | UNIS SULIMAN - MICHAEL STONEMAN (7) | 0.15 | ||
3 | 233.0 | 55.48% | VAL LOGAN - JUDY VICKERS (3) | 0.11 | ||
4 | 206.0 | 49.05% | DESLEY SUMMERS - ANN MORRIS (2) | |||
5 | 200.0 | 47.62% | GLENYS TIPLER - JUDY CALDWELL (1) | |||
6 | 184.0 | 43.81% | JANETTE RAGUSE - JOYCE DOUGLASS (6) | |||
7 | 156.0 | 37.14% | KATHY FRANK - BARBARA NIOA (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)