Saturday - Section A (22-Mar-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 211.2 | 64.00% | JANETTE RAGUSE - PAUL JANSEN (2) | 0.42 | |
2 | 196.0 | 59.39% | DESLEY SUMMERS - FAY PETERSEN (11) | 0.29 | |
3 | 195.8 | 59.33% | SHERRYL BARBER - MERL MAYES (8) | 0.21 | |
4 | 182.6 | 55.33% | PETER KRIKSCIUNAS - MARIANNE ELMER (9) | 0.14 | |
5 | 178.2 | 54.00% | MARY ANDERSON - ROBERT ANDERSON (7) | 0.11 | |
6 | 169.4 | 51.33% | JUDY CALDWELL - BARBARA NIOA (1) | 0.04 | |
6 | 169.4 | 51.33% | DEBORAH THOMAS - SUE MITTERMAIR (4) | 0.04 | |
8 | 163.9 | 49.67% | DIANE SCOBIE - CAROL MCANULTY (3) | ||
9 | 146.3 | 44.33% | KEV BODY - IAN SCOBIE (13) | ||
10 | 140.0 | 42.42% | MERRYL TAYLOR - ELIZABETH ROSSI (10) | ||
11 | 133.1 | 40.33% | FRANCES BROWN - CHERYL BARNETT (6) | ||
11 | 133.1 | 40.33% | GARY SANDLANT - LESLEY REX (14) | ||
13 | 125.4 | 38.00% | JOYCE DOUGLASS - LORRAINE BODY (12) |
Click on the NS or EW Pair for a full display of that Pair's performance.