Wednesday - Section A (26-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 220.0 | 65.48% | DEBORAH THOMAS - SUE MITTERMAIR (8) | 0.24 | ||
2 | 180.0 | 53.57% | PETER KRIKSCIUNAS - LORRAINE BODY (5) | 0.17 | ||
3 | 178.0 | 52.98% | JOYCE DOUGLASS - JANETTE RAGUSE (4) | 0.12 | ||
4 | 175.0 | 52.08% | MERL MAYES - MARIE GILMORE (6) | 0.08 | ||
5 | 162.0 | 48.21% | JUDY VICKERS - VAL LOGAN (3) | |||
6 | 154.0 | 45.83% | CAROL MCANULTY - LESLEY REX (2) | |||
7 | 142.0 | 42.26% | MERRYL TAYLOR - KEV BODY (7) | |||
8 | 133.0 | 39.58% | ROBERT ANDERSON - MARY ANDERSON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.0 | 57.55% | FRANCES BROWN - GLENYS NORTON (2) | 0.24 | ||
2 | 213.0 | 55.47% | JUDY CALDWELL - GLENYS TIPLER (1) | 0.17 | ||
3 | 212.0 | 55.21% | DESLEY SUMMERS - ANN MORRIS (6) | 0.12 | ||
4 | 211.0 | 54.95% | FAY PETERSEN - GARY SANDLANT (5) | |||
5 | 186.0 | 48.44% | MARIA RUTTIMAN - MICHAEL STONEMAN (4) | |||
6 | 159.0 | 41.41% | KATHY FRANK - BARBARA NIOA (3) | |||
7 | 142.0 | 36.98% | DIANE SCOBIE - ELIZABETH ROSSI (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)