Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

DAY 2 TEAMS CHAMPIONSHIP (13-MAR-23)

Team 2 - VAL LOGAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JUDY HAPETA Team 2S E750 1NT W790   1404   110-25  
Board 29: JUDY HAPETA Team 1NTX N7180 2D N7100   2807   -4062  
Board 39: JUDY HAPETA Team 3S N9140 4C W10130   2707   280-49  
Board 49: JUDY HAPETA Team 4S E13-710 3NT W12690   -20-1   -690-10  
Board 94: JOYCE DOUGLASS Team 2NT N7-50 1NT N650   00   50-33  
Board 104: JOYCE DOUGLASS Team 2S W10-170 3S W9140   -30-1   -1600-1  
Board 114: JOYCE DOUGLASS Team 2D N9110 1D S8-90   201   8010  
Board 124: JOYCE DOUGLASS Team 2S N9140 5C W10-50   903   210-24  
Board 136: LESLEY REX Team 4H E9100 4H E9-100   00   -203-3  
Board 146: LESLEY REX Team 3NT E11-460 3NT W9400   -60-2   -270-54  
Board 156: LESLEY REX Team 3NT E850 3NT E9400   45010   -28083  
Board 166: LESLEY REX Team 4S W13-710 6S W121430   72012   -680-113  
Board 178: SHERRYL BARBER Team 2D N890 2C E7-50   401   102-1  
Board 188: SHERRYL BARBER Team 2S E9-140 2S E8110   -30-1   -100-10  
Board 198: SHERRYL BARBER Team 3NT E10-630 4H W11650   201   -65010  
Board 208: SHERRYL BARBER Team 2NT N8120 2NT N8-120   00   303-3  
Board 211: KATHY FRANK Team 2NT W9-150 3NT E9400   2506   -21025  
Board 221: KATHY FRANK Team 3C W8100 4C W8-200   -100-3   1100-3  
Board 231: KATHY FRANK Team 3C S9110 4S W11650   76013   -170710  
Board 241: KATHY FRANK Team 4S W11-450 4S W10420   -30-1   -380-21  
Board 253: MARGARET DALE Team 1S S13260 2S S13-260   00   380-33  
Board 263: MARGARET DALE Team 3D W10-130 5D W10-100   -230-6   -2102-7  
Board 273: MARGARET DALE Team 3S E9-140 3S E9140   00        
Board 283: MARGARET DALE Team 1S N780 2H W8110   1905   -6042  
Board 295: ROBERT ANDERSON Team 3NT E8100 4H W9-100   00   -1306-6  
Board 305: ROBERT ANDERSON Team 1H N8110 3H N9-140   -30-1   701-2  
Board 315: ROBERT ANDERSON Team 3C S11150 4H W8-100   502   210-23  
Board 325: ROBERT ANDERSON Team 2S W8-110 4S W8-200   -310-7   -30-2-6  
Board 337: MERL MAYES Team 3H W10-170 4H W10420   2506   -38051  
Board 347: MERL MAYES Team 2D N890 1NT W6-50   401   302-1  
Board 357: MERL MAYES Team 4S W8200 2S W10170   3709   -18090  
Board 367: MERL MAYES Team 4H E9100 3NT W10630   73012   -130611  
Total77  4046 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results