Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

DAY 2 TEAMS CHAMPIONSHIP (13-MAR-23)

Team 8 - SHERRYL BARBER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: MARGARET DALE Team 3S E7100 2S E7-50   502   11002  
Board 23: MARGARET DALE Team 1NT N5-200 2C E9110   -90-3   -40-42  
Board 33: MARGARET DALE Team 4S N10420 3S N10-170   2506   28043  
Board 43: MARGARET DALE Team 4S E12-680 5S E12680   00        
Board 55: ROBERT ANDERSON Team 3H W9-140 3S S8100   -40-1   -1300-1  
Board 65: ROBERT ANDERSON Team 4S S10420 4S S12-480   -60-2   450-1-1  
Board 75: ROBERT ANDERSON Team 2S N7-100 2S N9-140   -240-6   -70-1-5  
Board 85: ROBERT ANDERSON Team 3NT E10-430 4D W11150   -280-7   -4400-7  
Board 97: MERL MAYES Team 1NT N9150 3NT N850   2005   5033  
Board 107: MERL MAYES Team 3S W9-140 3S W10170   301   -16010  
Board 117: MERL MAYES Team 1D S9110 1D S9-110   00   801-1  
Board 127: MERL MAYES Team 3S N9140 4H S10-620   -480-10   210-2-9  
Board 139: JUDY HAPETA Team 2H E9-140 3H E8-100   -240-6   -20-3-3  
Board 149: JUDY HAPETA Team 3S N8-50 4C W10130   802   -2706-4  
Board 159: JUDY HAPETA Team 2NT E8-120 3C W9110   -100   -2804-5  
Board 169: JUDY HAPETA Team 4S W11-650 2S W12230   -420-9   -6801-10  
Board 172: VAL LOGAN Team 2C E750 2D N8-90   -40-1   101-2  
Board 182: VAL LOGAN Team 2S E8-110 2S E9140   301   -10001  
Board 192: VAL LOGAN Team 4H W11-650 3NT E10630   -20-1   -6500-1  
Board 202: VAL LOGAN Team 2NT N8120 2NT N8-120   00   303-3  
Board 214: JOYCE DOUGLASS Team 3NT E10-430 1S W10170   -260-6   -210-6-1  
Board 224: JOYCE DOUGLASS Team 1S N9140 1S N8-110   301   11010  
Board 234: JOYCE DOUGLASS Team 3C S9110 1C S8-90   201   -1707-6  
Board 244: JOYCE DOUGLASS Team 4S W10-420 3S W10170   -250-6   -380-1-5  
Board 256: LESLEY REX Team 4S S11450 4S S8100   55011   380210  
Board 266: LESLEY REX Team 3NT W9-600 5D W10-100   -700-12   -210-9-7  
Board 276: LESLEY REX Team 2S E8-110 2S E9140   301   -14010  
Board 286: LESLEY REX Team 2S N7-100 4S N6400   3007   -60-18  
Board 331: KATHY FRANK Team 4H W11-450 3NT E8-50   -500-11   -380-2-10  
Board 341: KATHY FRANK Team 1NT N8120 1H E5-100   201   303-2  
Board 351: KATHY FRANK Team 2S W9-140 2S W9140   00   -1801-1  
Board 361: KATHY FRANK Team 2NT E8-120 3H E9140   201        
Total-41  9-55 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results