SATURDAY - SECTION A (11-JAN-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CLAIRE MORGAN / LES DEAN | 9 JANETTE RAGUSE / ROBYN COOPER | 2 W | 5C | 9 | 140 | 1 | 13 | |||
9 ANN MORRIS / FAY PETERSEN | 8 MAURICE AMBROSOLI / JUDY CALDWELL | 3 W | KH | 9 | 140 | 1 | 13 | |||
2 ROBERT ANDERSON / MARY ANDERSON | 3 SUE-ELLEN DEACON / JUDY VICKERS | 2 W | KH | 8 | 110 | 5 | 9 | |||
3 DAVID SHAW / MARIE GILMORE | 5 CHERYL BARNETT / GLORIA DICKFOS | 2 W | 8C | 8 | 110 | 5 | 9 | |||
1 GILLIAN MASON / GARY SANDLANT | 1 VAL LOGAN / ANN MCGHEE | 3 E | KH | 8 | 50 | 10 | 4 | |||
6 PAUL JANSEN / MERL MAYES | 2 JANET ALSTON / JOYCE DOUGLASS | 2 W | KH | 7 | 50 | 10 | 4 | |||
8 KEV BODY / LORRAINE BODY | 6 KATHY FRANK / LESLEY REX | 2 W | KH | 7 | 50 | 10 | 4 | |||
4 HELEN POSTAN / BARBARA NIOA | 7 KEITH BELL / JOAN BELL | 4 W | KC | 8 | 100 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 2 |
2 by EW | = | -110 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |