TEAMS DAY 1 (2-MAR-20)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 550
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 ANN MORRIS Team | 2 ANN O'LOUGHLIN Team | 6 N | 2D | 11 | 50 | -14 | 14 | |||
8 KATHY FRANK Team | 5 LYNNE LAYTON Team | 5 N | 4D | 11 | 450 | -11 | 11 | |||
7 DAVID SHAW Team | 6 DIANA COLLINS Team | 4 N | 2D | 11 | 450 | -1 | 1 | |||
3 JANICE THOMPSON-EYCKEN Team | 10 JANETTE RAGUSE Team | 6 N | 2D | 11 | 50 | 0 | 0 | |||
4 BARBARA NIOA Team | 9 HELEN POSTAN Team | 6 N | 4D | 12 | 980 | 0 | 0 | |||
9 HELEN POSTAN Team | 4 BARBARA NIOA Team | 6 N | 4D | 12 | 980 | 0 | 0 | |||
10 JANETTE RAGUSE Team | 3 JANICE THOMPSON-EYCKEN Team | 6 N | 2D | 11 | 50 | 0 | 0 | |||
6 DIANA COLLINS Team | 7 DAVID SHAW Team | 4 N | 8C | 12 | 480 | 1 | -1 | |||
5 LYNNE LAYTON Team | 8 KATHY FRANK Team | 6 N | 8C | 12 | 980 | 11 | -11 | |||
2 ANN O'LOUGHLIN Team | 11 ANN MORRIS Team | 6 N | JC | 12 | 980 | 14 | -14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 980 | 4 |
4 by NS | +2 | 480 | 1 |
5 by NS | = | 450 | 1 |
4 by NS | +1 | 450 | 1 |
6 by NS | -1 | -50 | 3 |