TEAMS DAY 3 (16-MAR-20)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -340
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 JANETTE RAGUSE Team | 3 JANICE THOMPSON-EYCKEN Team | 3NT E | 2C | 10 | 430 | -10 | 10 | |||
2 ANN O'LOUGHLIN Team | 11 ANN MORRIS Team | 5X N | 9H | 7 | 800 | -9 | 9 | |||
6 DIANA COLLINS Team | 7 DAVID SHAW Team | 2 W | 7H | 10 | 170 | -7 | 7 | |||
8 KATHY FRANK Team | 5 LYNNE LAYTON Team | 4 E | 2C | 10 | 420 | -6 | 6 | |||
4 BARBARA NIOA Team | 9 LES DEAN Team | 4 E | 2C | 10 | 420 | 0 | 0 | |||
9 LES DEAN Team | 4 BARBARA NIOA Team | 4 W | KD | 10 | 420 | 0 | 0 | |||
5 LYNNE LAYTON Team | 8 KATHY FRANK Team | 3 W | KD | 10 | 170 | 6 | -6 | |||
7 DAVID SHAW Team | 6 DIANA COLLINS Team | 4 W | JH | 8 | 100 | 7 | -7 | |||
11 ANN MORRIS Team | 2 ANN O'LOUGHLIN Team | 4 W | KD | 10 | 420 | 9 | -9 | |||
3 JANICE THOMPSON-EYCKEN Team | 10 JANETTE RAGUSE Team | 4 E | 2C | 9 | 50 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | = | -420 | 2 |
3NT by EW | +1 | -430 | 1 |
5X by NS | -4 | -800 | 1 |