TEAMS DAY 3 (16-MAR-20)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LYNNE LAYTON Team | 3 JANICE THOMPSON-EYCKEN Team | 2NT S | JS | 8 | 120 | 6 | -6 | |||
1 ANN MCGHEE Team | 7 DAVID SHAW Team | 2 W | TS | 7 | 100 | 5 | -5 | |||
2 ANN O'LOUGHLIN Team | 6 DIANA COLLINS Team | 1NT S | JS | 6 | 100 | 0 | 0 | |||
3 JANICE THOMPSON-EYCKEN Team | 5 LYNNE LAYTON Team | 1NT S | 9C | 6 | 100 | -6 | 6 | |||
6 DIANA COLLINS Team | 2 ANN O'LOUGHLIN Team | 2NT S | 9C | 7 | 100 | 0 | 0 | |||
8 KATHY FRANK Team | 11 ANN MORRIS Team | 1NT S | 7D | 6 | 100 | 0 | 0 | |||
10 JANETTE RAGUSE Team | 9 LES DEAN Team | 1NT S | JS | 6 | 100 | 2 | -2 | |||
11 ANN MORRIS Team | 8 KATHY FRANK Team | 2 N | AS | 7 | 100 | 0 | 0 | |||
7 DAVID SHAW Team | 1 ANN MCGHEE Team | 2 E | JD | 8 | 110 | -5 | 5 | |||
9 LES DEAN Team | 10 JANETTE RAGUSE Team | 1NT E | 3S | 9 | 150 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2NT by NS | = | 120 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | -1 | -100 | 4 |
2NT by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
1NT by EW | +2 | -150 | 1 |