WEDNESDAY - SECTION A (11-DEC-24)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUDY CALDWELL / GLENYS TIPLER | 12 PETER KRIKSCIUNAS / LORRAINE BODY | 4 E | 8C | 11 | 650 | 4 | 6 | |||
2 DESLEY SUMMERS / ANN MORRIS | 5 ANN MCGHEE / MICHAEL STONEMAN | 6 W | 3S | 12 | 1430 | 0 | 10 | |||
6 VAL LOGAN / JUDY VICKERS | 8 FAY PETERSEN / GARY SANDLANT | 3NT E | 8C | 9 | 600 | 9 | 1 | |||
7 MERL MAYES / MARIE GILMORE | 3 MERRYL TAYLOR / BARBARA NIOA | 3NT E | 8C | 9 | 600 | 9 | 1 | |||
9 PAUL JANSEN / GRAEME ALLAN | 13 LESLEY REX / CAROL MCANULTY | 4 W | 5D | 11 | 650 | 4 | 6 | |||
10 ROBERT ANDERSON / MARY ANDERSON | 11 MARIANNE ELMER / ANNIE SHOTTER | 5 E | 5S | 11 | 650 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | = | -600 | 2 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 1 |
6 by EW | = | -1430 | 1 |