WEDNESDAY - SECTION A (3-JUL-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JOYCE DOUGLASS / BETTY KING | 5 FRANCES BROWN / JANICE THOMPSON-EYCKEN | 4![]() | 2D | 7 | 150 | 0 | 16 | |||
1 GILLIAN MASON / SUE-ELLEN DEACON | 8 FAY PETERSEN / DESLEY SUMMERS | 2![]() | 8H | 9 | 110 | 2 | 14 | |||
3 MARIANNE ELMER / GRAEME ALLAN | 3 LYNNE LAYTON / GEORGE GIBSON | 2![]() | 8H | 8 | 90 | 4 | 12 | |||
6 ROBERT ANDERSON / MARY ANDERSON | 9 DIANA COLLINS / GLORIA DICKFOS | 2![]() | 2D | 7 | 50 | 6 | 10 | |||
7 KEITH BELL / ANN NICHOLSON | 2 JIM LOVE / BARBARA LOVE | 2![]() | 8H | 7 | 50 | 10 | 6 | |||
8 VAL LOGAN / JUDY VICKERS | 4 JANETTE RAGUSE / ANN MCGHEE | 2![]() | 8H | 7 | 50 | 10 | 6 | |||
9 HELEN BLAIKIE / HELEN POSTAN | 6 LIZ WHARTON / LES DEAN | 2NT E | QD | 7 | 50 | 10 | 6 | |||
2 MERL MAYES / SHIRLEY STRANGE | 1 JUDY CALDWELL / GLENYS TIPLER | 1NT N | 3D | 7 | 90 | 14 | 2 | |||
5 MICHAEL STONEMAN / DAVID SHAW | 7 STEPHANIE MORRIS / JOAN BELL | 2NT N | 2D | 8 | 120 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2NT by NS | = | 120 | 1 |
1NT by NS | = | 90 | 1 |
2![]() | -1 | 50 | 1 |
2![]() | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
2![]() | -1 | -50 | 1 |
2![]() | = | -90 | 1 |
2![]() | +1 | -110 | 1 |
4![]() | -3 | -150 | 1 |