SATURDAY - SECTION A (24-AUG-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 3 JOAN BELL / KEITH BELL | 1NT E | JD | 9 | 150 | 6 | 6 | |||
6 ANN MORRIS / FAY PETERSEN | 2 MARY ANDERSON / JIM LOVE | 2NT E | JD | 10 | 180 | 2 | 10 | |||
1 GILLIAN MASON / DESLEY SUMMERS | 7 KATHY FRANK / LESLEY REX | 2NT W | 6D | 9 | 150 | 6 | 6 | |||
7 KEV BODY / LORRAINE BODY | 4 DAVID SHAW / MARIE GILMORE | 2NT W | 2D | 9 | 150 | 6 | 6 | |||
4 WARREN MALES / KATHRYN MALES | 5 DIANE STAATZ / MAURICE AMBROSOLI | 2![]() | JD | 8 | 110 | 10 | 2 | |||
5 PAUL JANSEN / MERL MAYES | 8 CHERYL BARNETT / GLORIA DICKFOS | 3![]() | AS | 8 | 50 | 12 | 0 | |||
2 VAL LOGAN / JANETTE RAGUSE | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 4![]() | JH | 11 | 450 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3![]() | -1 | 50 | 1 |
2![]() | = | -110 | 1 |
2NT by EW | +1 | -150 | 2 |
1NT by EW | +2 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
4![]() | +1 | -450 | 1 |