THURSDAY NIGHT - SECTION A (5-DEC-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GLENYS TIPLER / FAY PETERSEN | 5 STEPHANIE MORRIS / DIANA COLLINS | 4![]() | 8C | 11 | 450 | 4 | 6 | |||
2 KEITH BELL / JOAN BELL | 1 JANETTE RAGUSE / JOYCE DOUGLASS | 4![]() | AC | 11 | 450 | 4 | 6 | |||
3 MICHAEL STONEMAN / ROBERT ANDERSON | 3 GRAEME ALLAN / JUDY VICKERS | 4![]() | TD | 12 | 480 | 0 | 10 | |||
4 ALAN HODKINSON / CAROL HONDEN | 6 DESLEY SUMMERS / MERL MAYES | 2![]() | 6C | 11 | 200 | 8 | 2 | |||
5 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 2 BARBARA NIOA / VAL LOGAN | 4![]() | TD | 11 | 450 | 4 | 6 | |||
6 BARBARA LOVE / ROBYN COOPER | 4 ANN MORRIS / GILLIAN MASON | 6![]() | 5C | 11 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
6![]() | -1 | 50 | 1 |
2![]() | +3 | -200 | 1 |
4![]() | +1 | -450 | 2 |
4![]() | +1 | -450 | 1 |
4![]() | +2 | -480 | 1 |