SATURDAY - SECTION A (14-DEC-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 HELEN POSTAN / BETTY WENTZEL | 3 MAURICE AMBROSOLI / JUDY CALDWELL | 3![]() | AD | 10 | 170 | 12 | 0 | |||
7 ANN MORRIS / FAY PETERSEN | 4 DAVID SHAW / MARIE GILMORE | 3NT W | 6S | 9 | 400 | 0 | 12 | |||
1 PETER KRIKSCIUNAS / MARIANNE ELMER | 7 JANETTE RAGUSE / ROBYN COOPER | 3![]() | AD | 8 | 50 | 6 | 6 | |||
6 ROBERT ANDERSON / MARY ANDERSON | 2 STEPHANIE MORRIS / LESLEY REX | 4![]() | AS | 9 | 50 | 8 | 4 | |||
4 MERL MAYES / DESLEY SUMMERS | 5 BARBARA LOVE / GLENYS TIPLER | 4![]() | AS | 8 | 100 | 10 | 2 | |||
5 BARBARA NIOA / BETTY KING | 8 GILLIAN MASON / GARY SANDLANT | 4![]() | AD | 8 | 100 | 4 | 8 | |||
8 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 6 CHERYL BARNETT / GLORIA DICKFOS | 4![]() | KD | 7 | 150 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3![]() | +1 | 170 | 1 |
4![]() | -2 | 100 | 1 |
4![]() | -1 | 50 | 1 |
3![]() | -1 | -50 | 1 |
4![]() | -2 | -100 | 1 |
4![]() | -3 | -150 | 1 |
3NT by EW | = | -400 | 1 |