TEAMS DAY 2 (9-MAR-20)
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANN MCGHEE Team | 7 DAVID SHAW Team | 3 S | TS | 10 | 170 | 6 | -6 | |||
10 JANETTE RAGUSE Team | 9 JOYCE DOUGLASS Team | 3 W | AD | 10 | 130 | -6 | 6 | |||
2 ANN O'LOUGHLIN Team | 6 DIANA COLLINS Team | 2 N | KC | 8 | 90 | 6 | -6 | |||
5 LYNNE LAYTON Team | 3 JANICE THOMPSON-EYCKEN Team | 2 N | KC | 8 | 90 | 5 | -5 | |||
9 JOYCE DOUGLASS Team | 10 JANETTE RAGUSE Team | 2 N | KC | 8 | 110 | 6 | -6 | |||
11 GILLIAN MASON Team | 8 LESLEY REX Team | 3 S | 2C | 9 | 140 | 5 | -5 | |||
7 DAVID SHAW Team | 1 ANN MCGHEE Team | 4 S | TS | 9 | 50 | -6 | 6 | |||
8 LESLEY REX Team | 11 GILLIAN MASON Team | 2 N | KC | 7 | 50 | -5 | 5 | |||
3 JANICE THOMPSON-EYCKEN Team | 5 LYNNE LAYTON Team | 2 N | 6C | 6 | 100 | -5 | 5 | |||
6 DIANA COLLINS Team | 2 ANN O'LOUGHLIN Team | 3 N | KC | 6 | 150 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 90 | 2 |
4 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by NS | -3 | -150 | 1 |