WEDNESDAY - SECTION A (3-JUL-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MARIANNE ELMER / GRAEME ALLAN | 3 LYNNE LAYTON / GEORGE GIBSON | PASS | 0 | 4 | 12 | |||||
1 GILLIAN MASON / SUE-ELLEN DEACON | 8 FAY PETERSEN / DESLEY SUMMERS | 1NT W | 3S | 6 | 50 | 7 | 9 | |||
2 MERL MAYES / SHIRLEY STRANGE | 1 JUDY CALDWELL / GLENYS TIPLER | 1NT W | 3S | 5 | 100 | 13 | 3 | |||
5 MICHAEL STONEMAN / DAVID SHAW | 7 STEPHANIE MORRIS / JOAN BELL | 1NT W | 4H | 6 | 50 | 7 | 9 | |||
7 KEITH BELL / ANN NICHOLSON | 2 JIM LOVE / BARBARA LOVE | 1NT W | 4H | 5 | 100 | 13 | 3 | |||
8 VAL LOGAN / JUDY VICKERS | 4 JANETTE RAGUSE / ANN MCGHEE | 1NT W | 4H | 8 | 120 | 0 | 16 | |||
4 JOYCE DOUGLASS / BETTY KING | 5 FRANCES BROWN / JANICE THOMPSON-EYCKEN | 2![]() | 8C | 8 | 110 | 2 | 14 | |||
9 HELEN BLAIKIE / HELEN POSTAN | 6 LIZ WHARTON / LES DEAN | 1NT S | QD | 8 | 120 | 16 | 0 | |||
6 ROBERT ANDERSON / MARY ANDERSON | 9 DIANA COLLINS / GLORIA DICKFOS | 1NT N | TH | 7 | 90 | 10 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
1NT by EW | -2 | 100 | 2 |
1NT by NS | = | 90 | 1 |
1NT by EW | -1 | 50 | 2 |
PASS | 0 | 1 | |
2![]() | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |