WEDNESDAY - SECTION A (11-DEC-19)
Board No: 12
Dealer: W, Vul: NS, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON Team | 7 GARY SANDLANT Team | 1NT E | 2H | 6 | 50 | 10 | -10 | |||
2 BARBARA NIOA Team | 6 DAVID SHAW Team | 2NT S | KH | 3 | 500 | -11 | 11 | |||
3 JUDY CALDWELL Team | 5 ELIZABETH COLEMAN Team | 3NT S | 3D | 7 | 200 | -3 | 3 | |||
5 ELIZABETH COLEMAN Team | 3 JUDY CALDWELL Team | 3![]() | TH | 9 | 110 | 3 | -3 | |||
6 DAVID SHAW Team | 2 BARBARA NIOA Team | 3![]() | 7S | 8 | 50 | 11 | -11 | |||
7 GARY SANDLANT Team | 1 GILLIAN MASON Team | 3NT W | 7S | 9 | 400 | -10 | 10 | |||
8 ANN MCGHEE Team | 11 ANN MORRIS Team | 2NT W | 2S | 9 | 150 | -2 | 2 | |||
9 KEITH BELL Team | 10 JANETTE RAGUSE Team | 4![]() | 4S | 8 | 100 | 2 | -2 | |||
10 JANETTE RAGUSE Team | 9 KEITH BELL Team | 2NT W | 7S | 7 | 50 | -2 | 2 | |||
11 ANN MORRIS Team | 8 ANN MCGHEE Team | 2![]() | 7S | 8 | 90 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4![]() | -2 | 100 | 1 |
1NT by EW | -1 | 50 | 1 |
3![]() | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
2![]() | = | -90 | 1 |
3![]() | = | -110 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by NS | -2 | -200 | 1 |
3NT by EW | = | -400 | 1 |
2NT by NS | -5 | -500 | 1 |