TEAMS DAY 1 (2-MAR-20)
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANN O'LOUGHLIN Team | 8 KATHY FRANK Team | 1NT N | 7D | 6 | 100 | -3 | 3 | |||
6 DIANA COLLINS Team | 4 BARBARA NIOA Team | 1NT E | 2S | 8 | 120 | -3 | 3 | |||
1 ANN MCGHEE Team | 9 HELEN POSTAN Team | PASS | 0 | 0 | 0 | |||||
3 JANICE THOMPSON-EYCKEN Team | 7 DAVID SHAW Team | PASS | 0 | 0 | 0 | |||||
7 DAVID SHAW Team | 3 JANICE THOMPSON-EYCKEN Team | PASS | 0 | 0 | 0 | |||||
9 HELEN POSTAN Team | 1 ANN MCGHEE Team | PASS | 0 | 0 | 0 | |||||
10 JANETTE RAGUSE Team | 11 ANN MORRIS Team | PASS | 0 | 0 | 0 | |||||
11 ANN MORRIS Team | 10 JANETTE RAGUSE Team | PASS | 0 | 0 | 0 | |||||
4 BARBARA NIOA Team | 6 DIANA COLLINS Team | PASS | 0 | 3 | -3 | |||||
8 KATHY FRANK Team | 2 ANN O'LOUGHLIN Team | PASS | 0 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 8 | |
1NT by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |