WEDNESDAY - SECTION A (1-SEP-21)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 STEPHANIE MORRIS / GILLIAN MASON | 1 HELEN POSTAN / ANN O'LOUGHLIN | 4 S | 4D | 9 | 100 | 8 | 4 | |||
3 MERL MAYES / MARY ALLAN | 2 MICHAEL STONEMAN / ANN MCGHEE | 3 S | KD | 7 | 200 | 2 | 10 | |||
7 KEITH BELL / ANN NICHOLSON | 3 ANN MORRIS / DESLEY SUMMERS | 1 S | 4D | 9 | 140 | 11 | 1 | |||
8 PETER KRIKSCIUNAS / JOYCE DOUGLASS | 5 GLORIA DICKFOS / ANNE HAYWARD | 4 N | AC | 8 | 200 | 2 | 10 | |||
1 ROBERT ANDERSON / GARY SANDLANT | 6 GRAEME ALLAN / MARIANNE ELMER | 3 W | 6S | 9 | 110 | 6 | 6 | |||
5 LESLEY REX / MARGARET DALE | 7 JUDY CALDWELL / GLENYS TIPLER | 1 S | 4D | 9 | 140 | 11 | 1 | |||
2 MAURICE AMBROSOLI / EILEEN HUMPHRIES | 8 KATHY FRANK / BARBARA NIOA | 3 S | KD | 7 | 200 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
1 by NS | +2 | 140 | 2 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
3 by NS | -2 | -200 | 2 |
4 by NS | -2 | -200 | 1 |