WEDNESDAY - SECTION A (13-JUL-22)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DESLEY SUMMERS / ANN MORRIS | 6 ANN O'LOUGHLIN / LESLEY REX | 1NT W | 4D | 6 | 100 | 7 | 3 | |||
7 MARIANNE ELMER / DAPHNE BREADSELL | 9 STEPHANIE MORRIS / GILLIAN MASON | 1NT W | JH | 7 | 90 | 3 | 7 | |||
8 KATHY FRANK / BARBARA NIOA | 4 ANN MCGHEE / MICHAEL STONEMAN | 3![]() | JD | 9 | 140 | 10 | 0 | |||
11 GLENYS NORTON / MERL MAYES | 1 PAUL JANSEN / JOYCE DOUGLASS | 3![]() | AD | 10 | 130 | 0 | 10 | |||
12 PETER KRIKSCIUNAS / LORRAINE BODY | 2 JUDY CALDWELL / GLENYS TIPLER | 1NT W | JH | 7 | 90 | 3 | 7 | |||
14 JUDY HAPETA / GRAEME ALLAN | 5 JUDY VICKERS / VAL LOGAN | 3![]() | AD | 8 | 100 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3![]() | = | 140 | 1 |
1NT by EW | -1 | 100 | 1 |
3![]() | -1 | 100 | 1 |
1NT by EW | = | -90 | 2 |
3![]() | +1 | -130 | 1 |