DAY2GNOTPLAYOFF2021 (22-MAY-21)
Board No: 14
Dealer: E, Vul: Nil, Room Datum: 140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MICHAEL STONEMAN Team | 1 MARIANNE ELMER Team | 4 S | AH | 10 | 420 | 10 | -10 | |||
8 EILEEN HUMPHRIES Team | 5 BARBARA LOVE Team | 4 S | AH | 10 | 420 | 7 | -7 | |||
3 DESLEY SUMMERS Team | 2 BARBARA NIOA Team | 2 S | KH | 11 | 200 | 6 | -6 | |||
6 MAURICE AMBROSOLI Team | 7 JANETTE RAGUSE Team | 3 N | QH | 10 | 170 | 6 | -6 | |||
2 BARBARA NIOA Team | 3 DESLEY SUMMERS Team | 4 N | QH | 9 | 50 | -6 | 6 | |||
7 JANETTE RAGUSE Team | 6 MAURICE AMBROSOLI Team | 4 N | QH | 9 | 50 | -6 | 6 | |||
5 BARBARA LOVE Team | 8 EILEEN HUMPHRIES Team | 3 S | AH | 9 | 140 | -7 | 7 | |||
1 MARIANNE ELMER Team | 4 MICHAEL STONEMAN Team | 3 S | AH | 8 | 50 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 2 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 2 |