TEAMS DAY 1 (2-MAR-20)
Board No: 16
Dealer: W, Vul: EW, Room Datum: 230
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 KATHY FRANK Team | 4 BARBARA NIOA Team | 2 N | AS | 10 | 130 | -7 | 7 | |||
10 JANETTE RAGUSE Team | 2 ANN O'LOUGHLIN Team | 2NT S | 5H | 10 | 180 | 2 | -2 | |||
2 ANN O'LOUGHLIN Team | 10 JANETTE RAGUSE Team | 3 N | 3S | 10 | 130 | -2 | 2 | |||
7 DAVID SHAW Team | 5 LYNNE LAYTON Team | 3 N | 3S | 9 | 110 | 4 | -4 | |||
4 BARBARA NIOA Team | 8 KATHY FRANK Team | 3NT N | 7H | 9 | 400 | 7 | -7 | |||
5 LYNNE LAYTON Team | 7 DAVID SHAW Team | 3NT N | 4H | 8 | 50 | -4 | 4 | |||
9 HELEN POSTAN Team | 3 JANICE THOMPSON-EYCKEN Team | 3NT N | TH | 9 | 400 | 10 | -10 | |||
11 ANN MORRIS Team | 1 ANN MCGHEE Team | 3NT N | 9H | 10 | 430 | 0 | 0 | |||
1 ANN MCGHEE Team | 11 ANN MORRIS Team | 3NT S | 6C | 10 | 430 | 0 | 0 | |||
3 JANICE THOMPSON-EYCKEN Team | 9 HELEN POSTAN Team | 5 N | AS | 10 | 50 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 2 |
2NT by NS | +2 | 180 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
5 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |