DAY2GNOTPLAYOFF2021 (22-MAY-21)
Board No: 16
Dealer: W, Vul: EW, Room Datum: -60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MICHAEL STONEMAN Team | 1 MARIANNE ELMER Team | 2 E | AD | 7 | 100 | 12 | -12 | |||
3 DESLEY SUMMERS Team | 2 BARBARA NIOA Team | 2 E | AD | 9 | 140 | -6 | 6 | |||
2 BARBARA NIOA Team | 3 DESLEY SUMMERS Team | 4 E | AD | 9 | 100 | 6 | -6 | |||
1 MARIANNE ELMER Team | 4 MICHAEL STONEMAN Team | 4 E | AD | 10 | 620 | -12 | 12 | |||
8 EILEEN HUMPHRIES Team | 5 BARBARA LOVE Team | 2 W | AD | 7 | 100 | 5 | -5 | |||
7 JANETTE RAGUSE Team | 6 MAURICE AMBROSOLI Team | 2 E | 7S | 8 | 110 | 2 | -2 | |||
6 MAURICE AMBROSOLI Team | 7 JANETTE RAGUSE Team | 2 E | AD | 10 | 170 | -2 | 2 | |||
5 BARBARA LOVE Team | 8 EILEEN HUMPHRIES Team | 2 E | AD | 8 | 110 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |