SATURDAY - SECTION A (20-FEB-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 KEITH BELL / JOAN BELL | 1 FRED WHITAKER / ANNA MONKS | 3 W | 2D | 9 | 140 | 5 | 7 | |||
1 GILLIAN MASON / FAY PETERSEN | 5 STEPHANIE MORRIS / MARIE GILMORE | 4 E | AC | 9 | 100 | 12 | 0 | |||
2 BARBARA NIOA / BETTY KING | 7 JANETTE RAGUSE / ROBYN COOPER | 2 E | AD | 9 | 140 | 5 | 7 | |||
4 ROBERT ANDERSON / MARY ANDERSON | 4 DEBBY RAAEN / CAROL MCANULTY | 2 E | AD | 8 | 110 | 10 | 2 | |||
3 MAURICE AMBROSOLI / LORRAINE BODY | 2 DESLEY SUMMERS / GLENYS TIPLER | 3 E | KD | 9 | 140 | 5 | 7 | |||
5 HELEN POSTAN / MARGARET DALE | 6 JUDY VICKERS / SUE-ELLEN DEACON | 2 E | KD | 9 | 140 | 5 | 7 | |||
7 ANN MCGHEE / FRANCES BROWN | 3 MERL MAYES / PAUL JANSEN | 1NT S | KS | 4 | 150 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
1NT by NS | -3 | -150 | 1 |