SATURDAY - SECTION A (9-APR-22)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 ROBYN COOPER / LORRAINE BODY | 4 BARBARA NIOA / JUDY CALDWELL | 1NT E | 7S | 7 | 90 | 3 | 5 | |||
6 CAROL MCANULTY / STEPHANIE MORRIS | 2 CHERYL BARNETT / ANNE HAYWARD | 2![]() | 5D | 8 | 90 | 3 | 5 | |||
3 MARIANNE ELMER / PETER KRIKSCIUNAS | 1 FAY PETERSEN / DESLEY SUMMERS | 3NT E | 2D | 10 | 630 | 0 | 8 | |||
11 ROBERT ANDERSON / MARY ANDERSON | 7 GILLIAN MASON / GARY SANDLANT | 3NT E | 7S | 8 | 100 | 6 | 2 | |||
5 PAUL JANSEN / MERL MAYES | 8 DAVID ETHELL / HELEN BLAIKIE | 3NT W | 5D | 7 | 200 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 1 |
2![]() | = | -90 | 1 |
1NT by EW | = | -90 | 1 |
3NT by EW | +1 | -630 | 1 |