TEAMS DAY 3 (16-MAR-20)
Board No: 2
Dealer: E, Vul: NS, Room Datum: -250
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JANICE THOMPSON-EYCKEN Team | 10 JANETTE RAGUSE Team | 1X N | AD | 4 | 800 | -12 | 12 | |||
6 DIANA COLLINS Team | 7 DAVID SHAW Team | 3NT W | 3S | 11 | 460 | -2 | 2 | |||
4 BARBARA NIOA Team | 9 LES DEAN Team | 3NT W | 3S | 9 | 400 | -5 | 5 | |||
5 LYNNE LAYTON Team | 8 KATHY FRANK Team | 3NT E | 9D | 9 | 400 | -10 | 10 | |||
7 DAVID SHAW Team | 6 DIANA COLLINS Team | 3NT W | 6C | 9 | 400 | 2 | -2 | |||
9 LES DEAN Team | 4 BARBARA NIOA Team | 2NT W | 3S | 11 | 210 | 5 | -5 | |||
10 JANETTE RAGUSE Team | 3 JANICE THOMPSON-EYCKEN Team | 2 W | AH | 10 | 130 | 12 | -12 | |||
2 ANN O'LOUGHLIN Team | 11 ANN MORRIS Team | 2NT E | 9H | 7 | 50 | 0 | 0 | |||
8 KATHY FRANK Team | 5 LYNNE LAYTON Team | 3NT E | 4H | 8 | 50 | 10 | -10 | |||
11 ANN MORRIS Team | 2 ANN O'LOUGHLIN Team | 3NT E | 9D | 8 | 50 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 2 |
2 by EW | +2 | -130 | 1 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -400 | 2 |
3NT by EW | = | -400 | 1 |
3NT by EW | +2 | -460 | 1 |
1X by NS | -3 | -800 | 1 |