TEAMS DAY 2 (9-MAR-20)
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -630
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 JOYCE DOUGLASS Team | 5 LYNNE LAYTON Team | 4 W | QC | 12 | 680 | -14 | 14 | |||
3 JANICE THOMPSON-EYCKEN Team | 11 GILLIAN MASON Team | 4 W | QC | 11 | 650 | -1 | 1 | |||
8 LESLEY REX Team | 6 DIANA COLLINS Team | 4 W | QC | 11 | 650 | -1 | 1 | |||
1 ANN MCGHEE Team | 2 ANN O'LOUGHLIN Team | 4 W | QC | 10 | 620 | 0 | 0 | |||
2 ANN O'LOUGHLIN Team | 1 ANN MCGHEE Team | 4 W | QC | 10 | 620 | 0 | 0 | |||
4 BARBARA NIOA Team | 10 JANETTE RAGUSE Team | 4 W | AD | 10 | 620 | 0 | 0 | |||
10 JANETTE RAGUSE Team | 4 BARBARA NIOA Team | 4 W | QC | 10 | 620 | 0 | 0 | |||
6 DIANA COLLINS Team | 8 LESLEY REX Team | 4 W | 2D | 10 | 620 | 1 | -1 | |||
11 GILLIAN MASON Team | 3 JANICE THOMPSON-EYCKEN Team | 4 W | QC | 10 | 620 | 1 | -1 | |||
5 LYNNE LAYTON Team | 9 JOYCE DOUGLASS Team | 2 E | KD | 5 | 300 | 14 | -14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
4 by EW | = | -620 | 6 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 1 |