WEDNESDAY - SECTION A (13-JAN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 KEITH BELL / ANN NICHOLSON | 10 BARBARA NIOA / KATHY FRANK | 3 E | 8S | 11 | 150 | 1 | 15 | |||
1 GILLIAN MASON / SUE-ELLEN DEACON | 5 ANN MORRIS / DESLEY SUMMERS | 5 W | AH | 10 | 100 | 11 | 5 | |||
2 DAPHNE BREADSELL / MARY DUNN | 7 BARBARA LOVE / ROBERT ANDERSON | 5 W | AH | 9 | 200 | 14 | 2 | |||
3 CHERYL BARNETT / FRANCES BROWN | 9 GLENYS TIPLER / ROBYN COOPER | 3 W | AH | 9 | 110 | 8 | 8 | |||
4 HELEN POSTAN / ANN O'LOUGHLIN | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 3 W | AH | 10 | 130 | 5 | 11 | |||
5 DIANA COLLINS / GLORIA DICKFOS | 3 JIM LOVE / MARY ANDERSON | 6 W | AH | 9 | 300 | 16 | 0 | |||
7 MAURICE AMBROSOLI / EILEEN HUMPHRIES | 8 STEPHANIE MORRIS / JOAN BELL | 5 W | AH | 10 | 100 | 11 | 5 | |||
10 MARIE GILMORE / HELEN BLAIKIE | 4 CAROL MCANULTY / DEBBY RAAEN | 2 E | AH | 11 | 150 | 1 | 15 | |||
9 PAUL JANSEN / IMOGEN STANHOPE | 2 ANN MCGHEE / MICHAEL STONEMAN | 4 E | AS | 10 | 130 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
6 by EW | -3 | 300 | 1 |
5 by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 2 |
3 by EW | = | -110 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
2 by EW | +3 | -150 | 1 |