TEAMS DAY 1 (2-MAR-20)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BARBARA NIOA Team | 1 ANN MCGHEE Team | 1NT N | AC | 5 | 200 | 0 | 0 | |||
3 JANICE THOMPSON-EYCKEN Team | 2 ANN O'LOUGHLIN Team | 1NT N | AC | 6 | 100 | -5 | 5 | |||
2 ANN O'LOUGHLIN Team | 3 JANICE THOMPSON-EYCKEN Team | 2 S | 5D | 8 | 110 | 5 | -5 | |||
1 ANN MCGHEE Team | 4 BARBARA NIOA Team | 1NT N | 3C | 5 | 200 | 0 | 0 | |||
11 ANN MORRIS Team | 5 LYNNE LAYTON Team | 1NT E | KS | 7 | 90 | -5 | 5 | |||
10 JANETTE RAGUSE Team | 6 DIANA COLLINS Team | 1 S | 5D | 8 | 110 | 7 | -7 | |||
9 HELEN POSTAN Team | 7 DAVID SHAW Team | 2 S | 3S | 6 | 200 | -2 | 2 | |||
7 DAVID SHAW Team | 9 HELEN POSTAN Team | 1NT E | KS | 8 | 120 | 2 | -2 | |||
6 DIANA COLLINS Team | 10 JANETTE RAGUSE Team | 2 S | 5D | 6 | 200 | -7 | 7 | |||
5 LYNNE LAYTON Team | 11 ANN MORRIS Team | 1NT S | 9D | 8 | 120 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 1 |
1NT by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by NS | -2 | -200 | 2 |
2 by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 1 |