DAY 1 GNOT PLAY OFF (15-MAY-21)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -360
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 MAURICE AMBROSOLI Team | 1 MARIANNE ELMER Team | 4 E | 3D | 9 | 100 | 0 | 0 | |||
3 DESLEY SUMMERS Team | 4 MICHAEL STONEMAN Team | 4 E | 3H | 10 | 620 | -10 | 10 | |||
8 EILEEN HUMPHRIES Team | 7 JANETTE RAGUSE Team | 3 E | 3H | 11 | 200 | 12 | -12 | |||
1 MARIANNE ELMER Team | 6 MAURICE AMBROSOLI Team | 4 E | QD | 9 | 100 | 0 | 0 | |||
2 BARBARA NIOA Team | 5 BARBARA LOVE Team | 4 E | QD | 10 | 620 | 0 | 0 | |||
4 MICHAEL STONEMAN Team | 3 DESLEY SUMMERS Team | 3 E | QD | 10 | 170 | 10 | -10 | |||
5 BARBARA LOVE Team | 2 BARBARA NIOA Team | 4 E | QD | 10 | 620 | 0 | 0 | |||
7 JANETTE RAGUSE Team | 8 EILEEN HUMPHRIES Team | 5X W | QD | 11 | 850 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
3 by EW | +1 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | = | -620 | 1 |
5X by EW | = | -850 | 1 |