TEAMS DAY 2 (9-MAR-20)
Board No: 25
Dealer: N, Vul: EW, Room Datum: -1130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANN MCGHEE Team | 6 DIANA COLLINS Team | 5 S | AS | 13 | 510 | 15 | -15 | |||
4 BARBARA NIOA Team | 3 JANICE THOMPSON-EYCKEN Team | 5X W | AH | 13 | 1250 | 5 | -5 | |||
5 LYNNE LAYTON Team | 2 ANN O'LOUGHLIN Team | 4X W | AH | 12 | 1190 | 12 | -12 | |||
6 DIANA COLLINS Team | 1 ANN MCGHEE Team | 5 W | AH | 13 | 710 | -15 | 15 | |||
10 JANETTE RAGUSE Team | 8 LESLEY REX Team | 5 W | AH | 13 | 710 | 13 | -13 | |||
2 ANN O'LOUGHLIN Team | 5 LYNNE LAYTON Team | 6X E | KH | 13 | 1860 | -12 | 12 | |||
7 DAVID SHAW Team | 11 GILLIAN MASON Team | 5 W | 3C | 12 | 680 | 14 | -14 | |||
8 LESLEY REX Team | 10 JANETTE RAGUSE Team | 6 W | AH | 13 | 1460 | -13 | 13 | |||
3 JANICE THOMPSON-EYCKEN Team | 4 BARBARA NIOA Team | 6 W | 7C | 12 | 1430 | -5 | 5 | |||
11 GILLIAN MASON Team | 7 DAVID SHAW Team | 6X E | AH | 12 | 1660 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
5 by NS | +2 | 510 | 1 |
5 by EW | +1 | -680 | 1 |
5 by EW | +2 | -710 | 2 |
4X by EW | +2 | -1190 | 1 |
5X by EW | +2 | -1250 | 1 |
6 by EW | = | -1430 | 1 |
6 by EW | +1 | -1460 | 1 |
6X by EW | = | -1660 | 1 |
6X by EW | +1 | -1860 | 1 |