WEDNESDAY - SECTION A (11-DEC-19)
Board No: 3
Dealer: S, Vul: EW, Room Datum: -630
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 ANN MORRIS Team | 2 BARBARA NIOA Team | 1NT E | TH | 9 | 150 | 11 | -11 | |||
10 JANETTE RAGUSE Team | 3 JUDY CALDWELL Team | 3NT E | 7D | 11 | 660 | -1 | 1 | |||
9 KEITH BELL Team | 4 BARBARA LOVE Team | 3NT E | 5H | 10 | 630 | -1 | 1 | |||
8 ANN MCGHEE Team | 5 ELIZABETH COLEMAN Team | 2![]() | 9H | 9 | 110 | 11 | -11 | |||
7 GARY SANDLANT Team | 6 DAVID SHAW Team | 4![]() | 7H | 8 | 200 | 0 | 0 | |||
6 DAVID SHAW Team | 7 GARY SANDLANT Team | Adjusted score | 0 | 0 | ||||||
5 ELIZABETH COLEMAN Team | 8 ANN MCGHEE Team | 3NT E | 7D | 11 | 660 | -11 | 11 | |||
4 BARBARA LOVE Team | 9 KEITH BELL Team | 3NT E | 9C | 9 | 600 | 1 | -1 | |||
3 JUDY CALDWELL Team | 10 JANETTE RAGUSE Team | 3NT E | 5H | 10 | 630 | 1 | -1 | |||
2 BARBARA NIOA Team | 11 ANN MORRIS Team | 3NT E | 5H | 11 | 660 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4![]() | -2 | 200 | 1 |
2![]() | +1 | -110 | 1 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 3 |
N by NS | = | 0 | 1 |