SATURDAY - SECTION A (11-JAN-20)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CLAIRE MORGAN / LES DEAN | 9 JANETTE RAGUSE / ROBYN COOPER | 2 W | KH | 9 | 140 | 0 | 14 | |||
2 ROBERT ANDERSON / MARY ANDERSON | 3 SUE-ELLEN DEACON / JUDY VICKERS | 4 S | AC | 9 | 50 | 6 | 8 | |||
3 DAVID SHAW / MARIE GILMORE | 5 CHERYL BARNETT / GLORIA DICKFOS | 4 N | AC | 9 | 50 | 6 | 8 | |||
4 HELEN POSTAN / BARBARA NIOA | 7 KEITH BELL / JOAN BELL | 4 N | AC | 9 | 50 | 6 | 8 | |||
8 KEV BODY / LORRAINE BODY | 6 KATHY FRANK / LESLEY REX | 4 N | AC | 9 | 50 | 6 | 8 | |||
9 ANN MORRIS / FAY PETERSEN | 8 MAURICE AMBROSOLI / JUDY CALDWELL | 3 N | AC | 8 | 50 | 6 | 8 | |||
6 PAUL JANSEN / MERL MAYES | 2 JANET ALSTON / JOYCE DOUGLASS | 2 N | AC | 8 | 110 | 12 | 2 | |||
1 GILLIAN MASON / GARY SANDLANT | 1 VAL LOGAN / ANN MCGHEE | 2 N | 5D | 9 | 140 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 3 |
3 by NS | -1 | -50 | 1 |
2 by EW | +1 | -140 | 1 |