WEDNESDAY - SECTION A (4-MAR-20)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 CHRIS MEIJER / PATRICIA HAMILTON | 2 BARBARA NIOA / KATHY FRANK | 3NT W | 4D | 10 | 630 | 14 | 0 | |||
4 SHIRLEY STRANGE / MERL MAYES | 7 HELEN BLAIKIE / MARIE GILMORE | 3NT W | JD | 11 | 660 | 12 | 2 | |||
1 PETER KRIKSCIUNAS / JANET ALSTON | 1 JUDY VICKERS / VAL LOGAN | 4NT W | JD | 12 | 690 | 7 | 7 | |||
2 ANNE HAYWARD / MARY DUNN | 3 STEPHANIE MORRIS / JOAN BELL | 3NT W | 4D | 12 | 690 | 7 | 7 | |||
3 MARGARET DALE / HELEN POSTAN | 5 DIANA COLLINS / GLORIA DICKFOS | 3NT W | JD | 12 | 690 | 7 | 7 | |||
9 GARY SANDLANT / FAY PETERSEN | 8 ANN MORRIS / DESLEY SUMMERS | 3NT W | 8D | 12 | 690 | 7 | 7 | |||
5 ANN MCGHEE / BETTY KING | 9 JANETTE RAGUSE / JOYCE DOUGLASS | 6NT W | TD | 12 | 1440 | 1 | 13 | |||
7 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 4 DAVID SHAW / MICHAEL STONEMAN | 6NT W | JD | 12 | 1440 | 1 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |
4NT by EW | +2 | -690 | 1 |
3NT by EW | +3 | -690 | 3 |
6NT by EW | = | -1440 | 2 |