TEAMS DAY 2 (9-MAR-20)
Board No: 3
Dealer: S, Vul: EW, Room Datum: -130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JANICE THOMPSON-EYCKEN Team | 10 JANETTE RAGUSE Team | 3NT E | 3S | 9 | 600 | -10 | 10 | |||
6 DIANA COLLINS Team | 7 DAVID SHAW Team | 3 W | 6H | 11 | 150 | 0 | 0 | |||
7 DAVID SHAW Team | 6 DIANA COLLINS Team | 4 W | 6H | 11 | 150 | 0 | 0 | |||
5 LYNNE LAYTON Team | 8 LESLEY REX Team | 3NT W | 7C | 7 | 200 | 3 | -3 | |||
2 ANN O'LOUGHLIN Team | 11 GILLIAN MASON Team | 3 W | KC | 10 | 130 | 0 | 0 | |||
4 BARBARA NIOA Team | 9 JOYCE DOUGLASS Team | 3 W | KC | 10 | 130 | 0 | 0 | |||
8 LESLEY REX Team | 5 LYNNE LAYTON Team | 5 W | KC | 10 | 100 | -3 | 3 | |||
9 JOYCE DOUGLASS Team | 4 BARBARA NIOA Team | 3 W | KC | 10 | 130 | 0 | 0 | |||
10 JANETTE RAGUSE Team | 3 JANICE THOMPSON-EYCKEN Team | 2 W | KC | 10 | 130 | 10 | -10 | |||
11 GILLIAN MASON Team | 2 ANN O'LOUGHLIN Team | 3 W | KC | 10 | 130 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 4 |
2 by EW | +2 | -130 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 1 |
3NT by EW | = | -600 | 1 |