TEAMS DAY 1 (2-MAR-20)
Board No: 30
Dealer: E, Vul: Nil, Room Datum: -170
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DAVID SHAW Team | 2 ANN O'LOUGHLIN Team | 3 E | AC | 11 | 200 | -6 | 6 | |||
4 BARBARA NIOA Team | 5 LYNNE LAYTON Team | 3 E | AC | 10 | 170 | 6 | -6 | |||
3 JANICE THOMPSON-EYCKEN Team | 6 DIANA COLLINS Team | 3 E | AC | 9 | 140 | -7 | 7 | |||
5 LYNNE LAYTON Team | 4 BARBARA NIOA Team | 4 E | AC | 10 | 420 | -6 | 6 | |||
8 KATHY FRANK Team | 1 ANN MCGHEE Team | 4 W | 9S | 10 | 420 | -10 | 10 | |||
9 HELEN POSTAN Team | 11 ANN MORRIS Team | 3NT W | 6D | 9 | 400 | -6 | 6 | |||
11 ANN MORRIS Team | 9 HELEN POSTAN Team | 3 E | AD | 9 | 140 | 6 | -6 | |||
1 ANN MCGHEE Team | 8 KATHY FRANK Team | 4 E | AC | 9 | 50 | 10 | -10 | |||
2 ANN O'LOUGHLIN Team | 7 DAVID SHAW Team | 3NT W | QD | 8 | 50 | 6 | -6 | |||
6 DIANA COLLINS Team | 3 JANICE THOMPSON-EYCKEN Team | 3NT W | QD | 6 | 150 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
4 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 2 |
3 by EW | +1 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |