TEAMS DAY 1 (2-MAR-20)
Board No: 31
Dealer: S, Vul: NS, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 JANETTE RAGUSE Team | 1 ANN MCGHEE Team | 3![]() | AS | 7 | 500 | -9 | 9 | |||
5 LYNNE LAYTON Team | 6 DIANA COLLINS Team | 4![]() | QD | 7 | 300 | -8 | 8 | |||
9 HELEN POSTAN Team | 2 ANN O'LOUGHLIN Team | 2![]() | JH | 6 | 200 | -6 | 6 | |||
1 ANN MCGHEE Team | 10 JANETTE RAGUSE Team | 1NT E | 2S | 8 | 120 | 9 | -9 | |||
8 KATHY FRANK Team | 3 JANICE THOMPSON-EYCKEN Team | 1NT E | 3S | 8 | 120 | 0 | 0 | |||
3 JANICE THOMPSON-EYCKEN Team | 8 KATHY FRANK Team | 2![]() | AC | 9 | 110 | 0 | 0 | |||
4 BARBARA NIOA Team | 7 DAVID SHAW Team | 2![]() | AC | 9 | 110 | -4 | 4 | |||
2 ANN O'LOUGHLIN Team | 9 HELEN POSTAN Team | 4![]() | AC | 9 | 50 | 6 | -6 | |||
6 DIANA COLLINS Team | 5 LYNNE LAYTON Team | 3NT E | 2S | 8 | 50 | 8 | -8 | |||
7 DAVID SHAW Team | 4 BARBARA NIOA Team | 5![]() | AC | 10 | 50 | 4 | -4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4![]() | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
5![]() | -1 | 50 | 1 |
2![]() | +1 | -110 | 2 |
1NT by EW | +1 | -120 | 2 |
2![]() | -2 | -200 | 1 |
4![]() | -3 | -300 | 1 |
3![]() | -2 | -500 | 1 |