TEAMS DAY 2 (9-MAR-20)
Board No: 32
Dealer: W, Vul: EW, Room Datum: -940
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DIANA COLLINS Team | 5 LYNNE LAYTON Team | 6 W | AH | 12 | 1430 | -15 | 15 | |||
7 DAVID SHAW Team | 4 BARBARA NIOA Team | 6 W | AH | 13 | 1460 | -13 | 13 | |||
8 LESLEY REX Team | 3 JANICE THOMPSON-EYCKEN Team | 6 W | AH | 12 | 1430 | -13 | 13 | |||
10 JANETTE RAGUSE Team | 1 ANN MCGHEE Team | 6NT E | AC | 12 | 1440 | -13 | 13 | |||
2 ANN O'LOUGHLIN Team | 9 JOYCE DOUGLASS Team | 4 W | AH | 13 | 710 | -1 | 1 | |||
9 JOYCE DOUGLASS Team | 2 ANN O'LOUGHLIN Team | 4 W | AH | 12 | 680 | 1 | -1 | |||
1 ANN MCGHEE Team | 10 JANETTE RAGUSE Team | 4 W | JD | 12 | 680 | 13 | -13 | |||
3 JANICE THOMPSON-EYCKEN Team | 8 LESLEY REX Team | 4 W | 6C | 12 | 680 | 13 | -13 | |||
4 BARBARA NIOA Team | 7 DAVID SHAW Team | 4 W | AH | 12 | 680 | 13 | -13 | |||
5 LYNNE LAYTON Team | 6 DIANA COLLINS Team | 3 W | TH | 12 | 230 | 15 | -15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3 by EW | +3 | -230 | 1 |
4 by EW | +2 | -680 | 4 |
4 by EW | +3 | -710 | 1 |
6 by EW | = | -1430 | 2 |
6NT by EW | = | -1440 | 1 |
6 by EW | +1 | -1460 | 1 |