SATURDAY - SECTION A (11-JAN-20)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ANN MORRIS / FAY PETERSEN | 9 JANETTE RAGUSE / ROBYN COOPER | 4 E | AD | 11 | 450 | 0 | 14 | |||
4 HELEN POSTAN / BARBARA NIOA | 8 MAURICE AMBROSOLI / JUDY CALDWELL | 4 W | AH | 10 | 420 | 3 | 11 | |||
6 PAUL JANSEN / MERL MAYES | 3 SUE-ELLEN DEACON / JUDY VICKERS | 4 E | 6H | 10 | 420 | 3 | 11 | |||
8 KEV BODY / LORRAINE BODY | 7 KEITH BELL / JOAN BELL | 2NT E | 4D | 11 | 210 | 6 | 8 | |||
1 GILLIAN MASON / GARY SANDLANT | 2 JANET ALSTON / JOYCE DOUGLASS | 2 W | AH | 10 | 170 | 8 | 6 | |||
2 ROBERT ANDERSON / MARY ANDERSON | 4 STEPHANIE MORRIS / DIANA COLLINS | 4 W | AH | 9 | 50 | 12 | 2 | |||
3 DAVID SHAW / MARIE GILMORE | 6 KATHY FRANK / LESLEY REX | 4 W | AH | 9 | 50 | 12 | 2 | |||
5 CLAIRE MORGAN / LES DEAN | 1 VAL LOGAN / ANN MCGHEE | 4 W | 5H | 9 | 50 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 3 |
2 by EW | +2 | -170 | 1 |
2NT by EW | +3 | -210 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |