TEAMS DAY 1 (2-MAR-20)
Board No: 33
Dealer: N, Vul: Nil, Room Datum: -120
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LYNNE LAYTON Team | 6 DIANA COLLINS Team | 5 E | TH | 10 | 50 | 10 | -10 | |||
3 JANICE THOMPSON-EYCKEN Team | 8 KATHY FRANK Team | 1NT W | TD | 6 | 50 | 5 | -5 | |||
2 ANN O'LOUGHLIN Team | 9 HELEN POSTAN Team | 2 S | 9C | 7 | 50 | 4 | -4 | |||
10 JANETTE RAGUSE Team | 1 ANN MCGHEE Team | 1NT E | QD | 8 | 120 | 2 | -2 | |||
4 BARBARA NIOA Team | 7 DAVID SHAW Team | 2 E | 3S | 9 | 110 | 0 | 0 | |||
7 DAVID SHAW Team | 4 BARBARA NIOA Team | 2 E | AD | 8 | 110 | 0 | 0 | |||
1 ANN MCGHEE Team | 10 JANETTE RAGUSE Team | 2NT E | 3D | 10 | 180 | -2 | 2 | |||
9 HELEN POSTAN Team | 2 ANN O'LOUGHLIN Team | 2NT E | QC | 10 | 180 | -4 | 4 | |||
8 KATHY FRANK Team | 3 JANICE THOMPSON-EYCKEN Team | 1NT E | 3S | 8 | 120 | -5 | 5 | |||
6 DIANA COLLINS Team | 5 LYNNE LAYTON Team | 3NT W | 9D | 9 | 400 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 50 | 1 |
5 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 2 |
2NT by EW | +2 | -180 | 2 |
3NT by EW | = | -400 | 1 |