WEDNESDAY - SECTION A (6-JAN-21)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 KEITH BELL / ANN NICHOLSON | 5 STEPHANIE MORRIS / JOAN BELL | 4 E | 6D | 11 | 450 | 0 | 12 | |||
4 ROBERT ANDERSON / MARY ANDERSON | 1 LESLEY REX / FAY PETERSEN | 4 E | 6D | 10 | 420 | 2 | 10 | |||
2 MARGARET DALE / HELEN POSTAN | 4 CAROL MCANULTY / GLENYS TIPLER | 3NT W | AD | 9 | 400 | 4 | 8 | |||
1 GILLIAN MASON / SUE-ELLEN DEACON | 2 ANN MCGHEE / MICHAEL STONEMAN | 1NT W | AD | 9 | 150 | 7 | 5 | |||
7 MARIE GILMORE / HELEN BLAIKIE | 7 DIANA COLLINS / GLORIA DICKFOS | 1NT W | 4D | 9 | 150 | 7 | 5 | |||
5 MAURICE AMBROSOLI / EILEEN HUMPHRIES | 3 BARBARA NIOA / PAUL JANSEN | 1NT W | 4D | 8 | 120 | 10 | 2 | |||
3 ANN MORRIS / IMOGEN STANHOPE | 6 GRAEME ALLAN / MARY ALLAN | 2 W | AD | 9 | 110 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +2 | -150 | 2 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |