WEDNESDAY - SECTION A (27-APR-22)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBERT ANDERSON / MARY ANDERSON | 2 JUDY CALDWELL / GLENYS TIPLER | 3![]() | KS | 8 | 100 | 8 | 2 | |||
2 MERL MAYES / PAUL JANSEN | 4 ANN MCGHEE / MICHAEL STONEMAN | 2![]() | JS | 7 | 100 | 8 | 2 | |||
4 STEPHANIE MORRIS / GILLIAN MASON | 3 VAL LOGAN / JUDY VICKERS | 3![]() | KS | 8 | 100 | 8 | 2 | |||
5 MARGARET DALE / MARIANNE ELMER | 5 HELEN BLAIKIE / DESLEY SUMMERS | 3![]() | KS | 7 | 200 | 4 | 6 | |||
3 JUDY HAPETA / GRAEME ALLAN | 6 FAY PETERSEN / GARY SANDLANT | 3NT N | 7S | 6 | 300 | 2 | 8 | |||
6 PETER KRIKSCIUNAS / LORRAINE BODY | 1 JANETTE RAGUSE / JOYCE DOUGLASS | 3NT N | 8S | 5 | 400 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
3![]() | -1 | -100 | 2 |
2![]() | -1 | -100 | 1 |
3![]() | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |
3NT by NS | -4 | -400 | 1 |