WEDNESDAY - SECTION A (17-NOV-21)
Board No: 35
Dealer: S, Vul: EW, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BARBARA LOVE Team | 5 JUDY CALDWELL Team | 3 E | 5D | 9 | 140 | -1 | 1 | |||
1 GILLIAN MASON Team | 6 GRAEME ALLAN Team | 2 E | AC | 8 | 110 | -6 | 6 | |||
5 JUDY CALDWELL Team | 2 BARBARA LOVE Team | 2 E | AC | 8 | 110 | 1 | -1 | |||
4 JANETTE RAGUSE Team | 3 DESLEY SUMMERS Team | 4 S | AD | 9 | 50 | -4 | 4 | |||
3 DESLEY SUMMERS Team | 4 JANETTE RAGUSE Team | 3 E | AC | 8 | 100 | 4 | -4 | |||
6 GRAEME ALLAN Team | 1 GILLIAN MASON Team | 3 S | 4H | 9 | 110 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 2 |
3 by EW | = | -140 | 1 |