WEDNESDAY - SECTION A (26-JUN-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON / SUE-ELLEN DEACON | 11 STEPHANIE MORRIS / JOAN BELL | 4![]() | 6C | 11 | 650 | 1 | 19 | |||
4 ROBERT ANDERSON / MARY ANDERSON | 6 DIANA COLLINS / GLORIA DICKFOS | 3![]() | AS | 10 | 170 | 14 | 6 | |||
9 KEITH BELL / ANN NICHOLSON | 5 DAVID SHAW / MICHAEL STONEMAN | 4![]() | AS | 11 | 650 | 1 | 19 | |||
10 HELEN POSTAN / MARGARET DALE | 7 FRANCES BROWN / JANICE THOMPSON-EYCKEN | 2![]() | 6D | 9 | 140 | 16 | 4 | |||
3 MERL MAYES / SHIRLEY STRANGE | 4 FAY PETERSEN / BARBARA LOVE | 4![]() | 6D | 10 | 620 | 7 | 13 | |||
6 FRED WHITAKER / ANNA MONKS | 10 JANETTE RAGUSE / JOYCE DOUGLASS | 4![]() | 2C | 10 | 620 | 7 | 13 | |||
7 GLENYS TIPLER / JUDY CALDWELL | 1 VAL LOGAN / JUDY VICKERS | 4![]() | 6D | 10 | 620 | 7 | 13 | |||
8 ANN MCGHEE / BETTY KING | 3 JIM LOVE / DIANE STAATZ | 3NT E | 2C | 9 | 600 | 12 | 8 | |||
11 ANN MORRIS / DESLEY SUMMERS | 9 KATHY FRANK / MAURICE AMBROSOLI | 4![]() | 6D | 10 | 620 | 7 | 13 | |||
2 DAPHNE BREADSELL / MARY DUNN | 2 JANET ALSTON / PETER KRIKSCIUNAS | 4![]() | AS | 9 | 100 | 19 | 1 | |||
5 GRAEME ALLAN / MARIANNE ELMER | 8 HELEN BLAIKIE / IAN MICHELSON | 4![]() | 2C | 9 | 100 | 19 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4![]() | -1 | 100 | 2 |
2![]() | +1 | -140 | 1 |
3![]() | +1 | -170 | 1 |
3NT by EW | = | -600 | 1 |
4![]() | = | -620 | 4 |
4![]() | +1 | -650 | 2 |