TEAMS DAY 1 (2-MAR-20)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DAVID SHAW Team | 8 KATHY FRANK Team | 2 E | 4C | 8 | 110 | -7 | 7 | |||
6 DIANA COLLINS Team | 9 HELEN POSTAN Team | 2 W | 9S | 8 | 110 | -6 | 6 | |||
5 LYNNE LAYTON Team | 10 JANETTE RAGUSE Team | 1NT E | 2H | 7 | 90 | -5 | 5 | |||
1 ANN MCGHEE Team | 3 JANICE THOMPSON-EYCKEN Team | 1NT E | 4D | 8 | 120 | 0 | 0 | |||
3 JANICE THOMPSON-EYCKEN Team | 1 ANN MCGHEE Team | 1NT E | JD | 8 | 120 | 0 | 0 | |||
4 BARBARA NIOA Team | 11 ANN MORRIS Team | 1NT E | 7D | 6 | 100 | 0 | 0 | |||
11 ANN MORRIS Team | 4 BARBARA NIOA Team | 4 W | AC | 9 | 100 | 0 | 0 | |||
10 JANETTE RAGUSE Team | 5 LYNNE LAYTON Team | 4 W | KD | 9 | 100 | 5 | -5 | |||
9 HELEN POSTAN Team | 6 DIANA COLLINS Team | 3 N | AD | 9 | 140 | 6 | -6 | |||
8 KATHY FRANK Team | 7 DAVID SHAW Team | 4 W | AC | 8 | 200 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
1NT by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 2 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 2 |