TEAMS DAY 2 (9-MAR-20)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 240
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 GILLIAN MASON Team | 4 BARBARA NIOA Team | 3NT N | AC | 10 | 630 | 10 | -10 | |||
1 ANN MCGHEE Team | 3 JANICE THOMPSON-EYCKEN Team | 4 S | KD | 10 | 620 | 12 | -12 | |||
5 LYNNE LAYTON Team | 10 JANETTE RAGUSE Team | 4 S | KD | 10 | 620 | 10 | -10 | |||
4 BARBARA NIOA Team | 11 GILLIAN MASON Team | 3 E | AH | 7 | 200 | -10 | 10 | |||
6 DIANA COLLINS Team | 9 JOYCE DOUGLASS Team | 3 E | 2H | 7 | 200 | 1 | -1 | |||
9 JOYCE DOUGLASS Team | 6 DIANA COLLINS Team | 2 S | KD | 10 | 170 | -1 | 1 | |||
10 JANETTE RAGUSE Team | 5 LYNNE LAYTON Team | 2 S | KD | 10 | 170 | -10 | 10 | |||
8 LESLEY REX Team | 7 DAVID SHAW Team | 2 E | 7S | 7 | 100 | 6 | -6 | |||
3 JANICE THOMPSON-EYCKEN Team | 1 ANN MCGHEE Team | 3 S | JC | 8 | 100 | -12 | 12 | |||
7 DAVID SHAW Team | 8 LESLEY REX Team | 2NT E | 7S | 8 | 120 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 2 |
3 by EW | -2 | 200 | 2 |
2 by NS | +2 | 170 | 2 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
2NT by EW | = | -120 | 1 |