TEAMS DAY 3 (16-MAR-20)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 330
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LYNNE LAYTON Team | 10 JANETTE RAGUSE Team | 2 N | KH | 10 | 170 | -10 | 10 | |||
8 KATHY FRANK Team | 7 DAVID SHAW Team | 3 N | 6H | 9 | 140 | -10 | 10 | |||
6 DIANA COLLINS Team | 9 LES DEAN Team | PASS | 0 | -5 | 5 | |||||
3 JANICE THOMPSON-EYCKEN Team | 1 ANN MCGHEE Team | 4 N | TS | 11 | 650 | -1 | 1 | |||
4 BARBARA NIOA Team | 11 ANN MORRIS Team | 2 N | 6H | 10 | 170 | 0 | 0 | |||
11 ANN MORRIS Team | 4 BARBARA NIOA Team | 2 N | KH | 10 | 170 | 0 | 0 | |||
1 ANN MCGHEE Team | 3 JANICE THOMPSON-EYCKEN Team | 4 N | TD | 12 | 680 | 1 | -1 | |||
9 LES DEAN Team | 6 DIANA COLLINS Team | 2 N | 3C | 11 | 200 | 5 | -5 | |||
7 DAVID SHAW Team | 8 KATHY FRANK Team | 4 N | 6H | 10 | 620 | 10 | -10 | |||
10 JANETTE RAGUSE Team | 5 LYNNE LAYTON Team | 4 N | 7D | 11 | 650 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 1 |
2 by NS | +3 | 200 | 1 |
2 by NS | +2 | 170 | 3 |
3 by NS | = | 140 | 1 |
PASS | 0 | 1 |